
The HDPE LDPE Blown Film Extruder Machine Price is a production solution specially designed for the production of economical and efficient environmentally friendly films! Designed specifically for LDPE and LLDPE materials, it offers high-performance, fully biodegradable films at a competitive speed. The sturdy structure and energy-saving technology ensure high-quality products while maintaining low operating costs. The ideal sustainable packaging, this offers durability, efficiency and environmental responsibility, all at an unparalleled HDPE LDPE Blown Film Extruder Machine price!
We have all kinds of film blowing machine,welcome to contact us
This is the HDPE LDPE Blown Film Extruder Machine Price with professional configuration details as below:

Auto Thickness Control System
The system uses capacitive meadurement technology to continuously measure the thickness during the film production pro-cess,mounted on a circular track,By detecting the thickness of the film,the signal is transmitted to the wind ring for thickness adjustment.
Automatic Double Winder
Automatic Double Winder is the core equipment of the subsequent process,specially designed to achieve high-speed continuous winding,unmanned roll changing and intelligent roll material management.


Corona Treatment
In the blown film machine,Corona Treatment is a key surface modification process,mainly used to enhance the surface energy of plastic films,thereby improving their printability,coatability and adhesiveness.
ABA Three Layers Film Blowing Machine
Advantage of the ABA machine
The blowing film machine adopts A and B dual mainframes,and the two material after the head is formed into three layer film,ABA structre,blown film light,hard to handle,good yield,anti-The puncture ability is strong,and the intermediate layer double energy can be mixed with cheap materials to reduce the cost.

| Model | MF-ABA45 | MF-ABA50 | MF-ABA45/50 | MF-ABA55 | MF-ABA65 |
| Suitable Material | HDPE | HDPE | HDPE | HDPE | HDPE |
| Max Film Width(mm) | 800 | 800 | 1000 | 1200 | 1500 |
| Film Thickness(mm) | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 |
| Max Extrusion Output HD | 100kg/hr | 80kg/hr | 80kg/hr | 120kg/hr | 150kg/hr |
| Extrusion Unit | |||||
| Gear Box | 146x2 | 173x2 | 173/180 | 180x2 | 200x2 |
| Screw Diameter(mm) | Φ45x2 | Φ50x2 | Φ50/55 | Φ55x2 | Φ65x2 |
| Screw L/D Ratio | 30:1 | 28:1 | 28:1 | 28:1 | 28:1 |
| Screw's Material | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy |
| Barrel's Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
| Barrel's Cooling Fan | 200Wx3x2 | 200Wx3x2 | 200Wx3x2 | 200Wx3x2 | 200Wx4x2 |
| Thermo Control(zone) | 3x2 | 3x2 | 3x2 | 3x2 | 4x2 |
| Driving Motor(kw) | 15x2 | 18.5x2 | 18.5/22 | 22x2 | 30x2 |
| Extrusion Die | |||||
| Die Size(mm) | HD:80/100 | HD:80/100 | HD:Φ100/120 | HD:Φ120/150 | HD:Φ200/220 |
| Screw Changer | Standard manual | Standard manual | Standard manual | Standard manual | Standard manual |
| Thermo Control(zone) | 3 | 3 | 3 | 3 | 3 |
| Air Ring | Φ820mm Dual Air Ring | Φ820mm Dual Air Ring | Φ820mm Dual Air Ring | Φ820mm Dual Air Ring | Φ820mm Dual Air Ring |
| Cooling Blower(kw) | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
| Center Steady Stick | 1 PCS | 1 PCS | 1 PCS | 1 PCS | 1 PCS |
| Take-UP Unit | |||||
| Roller Width(mm) | Φ138x850 | Φ138x850 | Φ138x1100 | Φ138x1300 | Φ165x1600 |
| Embossing Roller Width | 750mm | 750mm | 950mm | 1200mm | NO |
| Take-UP Motor(kw) | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 |
| Take-UP Speed(M/min) | 10-80 | 10-80 | 10-80 | 10-60 | 10-60 |
| Height adjustable type | 700mm | 700mm | 700mm | 700mm | 700mm |
| Winding Umit | |||||
| Type OF Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder |
| Roller Width(mm) | 900 | 900 | 1000 | 1300 | 1600 |
| Winding Motor(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5kw |
| Winding Speed(M/min) | 10-80 | 10-80 | 10-80 | 10-60 | 10-60 |
| Voltage | 380V,50HZ,3PHASE | 380V,50HZ,3PHASE | 380V,50HZ,3PHASE | 380V,50HZ,3PHASE | 380V,50HZ,3PHASE |
| Cover Dimensions(m) | 6.2x2.75x5.2 | 6.2x2.75x5.2 | 6.5x3x5.2 | 6.5x3x5.5 | 7x3.2x6.5 |
FAQ
Q: Are you machinery factory or trading company
A: We are machinery factory,and also have one trading company
Q: What's your delivery time and payment Terms?
A: Normally,it need about 15-30 days.The exact time depends on your quantity.The payment terms always 30% deposits,70% to be paid before shipment.
Q: Where is your factory located?
A: We are located Ruian City,Zhejiang Province,China From SHANGHAI by air is 40 mins,by train is 4 hours. From GUANGZHOU by air is 2 hours.
Q: How many years warranty?Can you teach us?
A: Usually,we given customer one year warranty time.We also have oversea technician service to help you install the machines.
Q: What's the payment method?
A: We can accepted T/T,L/C,Western Union,Moneygram and etc.
Hot Tags: hdpe ldpe blown film extruder machine price, China hdpe ldpe blown film extruder machine price manufacturers, suppliers, factory, pe blown film machine, Full Automatic Plastic Blown Film Machine Mini Type 1 45X2 28X3 2Meter, mini film blowing machine, Blown Film Extruder, Double Co Extrusion Rotary Machine Two Layer Blown Film Making Machine, LDPE HDPE LLDPE Blowing Film Making Machine Mini Type







